Prisoner of Love
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1a
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--2------------------------0----0----0--2--------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------2--2--2--2--2--2--2--2--2--2--2--2--|
E|--2----------------------------------------------------------------|
Rhythm Fig. 1b
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--2--------------------------------0--2----------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------0h2---------------|
E|--2------------------------0----0----0--2--------------------------|
Rhythm Fig. 2a
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------5h7---7----7------------|
E|--2----2--2----2--2----2--2----2---0----0--------------------------|
< - - - - - - 3x - - - - - - - >
Rhythm Fig. 2b
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------------------5h7---7----7--7------------|
E|--2----2--2----2--2----2--2----2---0-----------------------0-------|
< - - - - - - 3x - - - - - - - >
Rhythm Fig. 2c
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------------------------------7----7----7----7/---------------|
E|--2----2--2----2--2----2--2----2-----------------------------------|
< - - - - - - 3x - - - - - - - >
Rhythm Fig. 2d
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------------------5h7-7-7-7-7-7-7-7----------|
E|--2----2--2----2--2----2--2----2---0-------------------------------|
< - - - - - - 3x - - - - - - - >
Rhythm Fig. 3a
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|---------------------------------------------------2---------------|
E|--2----2--2----2--2----2--2----2---5----------0--------------------|
< - - - - - - 2x - - - - - - - >
Rhythm Fig. 3b
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------------------------------------------------2-------------|
E|--2----2--2----2--2----2--2----2---5----5----5--0------------------|
< - - - - - - 2x - - - - - - - >
Rhythm Fig. 3c
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------------------------------------------------2----------|
E|--2----2--2----2--2----2--2----2---5----5--0----0----0-------------|
< - - - - - - 2x - - - - - - - >
G|-------------------------------------------------------------------|
D|-------------------2/-4--------------------------------------------|
A|------2--4----5----------------------------------------------------|
E|-------------------------------------------------------------------|
Rhythm Fig. 3d
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--2----2--2----2--2----2--2----2--5----5----5----5----5----7-------|
< - - - - - - 2x - - - - - - - >
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--7----7----7----0----1--------------------------------------------|
Rhythm Fig. 3e
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--2----2--2----2--2----2--2----2--2----2--2----5--5----5--5----7---|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--7----7--7----7--7----7--7----7--7----7--7----7--7----7--7----7---|
Rhythm Fig. 4a
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|---------------------------------------------------------------3---|
E|--5----5--5----5--5----5--5----5--5----5--5----5--5----5--5--------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--5----5--5----5--5----5--5----3--5----5---------------------------|
E|------------------------------------------2----2--3----3--4----0---|
Rhythm Fig. 4b
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|---------------------------------------------------------------5---|
E|--5----5--5----5--5----5--5----5--5----5--5----5--3----3--3--------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--5----5--5----5--5----5--5----0--5----0--3----0--2----------------|
E|-------------------------------------------------------0--3----x---|
Rhythm Fig. 4c
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------------3----3-----------------5---------|
E|--5----5--5----5--5----5--5----5------------3----3--3--------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--5----5--5----5--5----5--5----0--5----0--3----0--2----------------|
E|-------------------------------------------------------0--3--------|
Rhythm Fig. 4d
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|---------------------------------------------------------------5---|
E|--5----5--5----5--5----5--5----5--5----5--5----5--3----3--3--------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--5----5--5----5--5----5--5----0--5----0--7----0--9----0--10/--12--|
E|-------------------------------------------------------------------|
Rhythm Fig. 5
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------------3----0----5----0--3--------------|
E|--5----5--5----5--5----5--5----5-----------------------------------|
Rhythm Fig. 6
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5\---------------------------------------------------------------|
Rhythm Fig. 7
G|-------------------------------------------------------------------|
D|-------------------------8----------------------8------------------|
A|--8h-10--10--10--10--10-----10--10--10--10--10-----10--10--10------|
E|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|--------------10p-8------8-----------------------------------------|
A|--10--10--10---------10-----10--8--------------------3-------------|
E|-----------------------------------3h-5--5--5--5--5-----5--5-------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--5p-3-------------------------------------------------------------|
E|--------3--5\------------------------------------------------------|
Rhythm Fig. 8
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--1----1--1----1--1----1--1----1--3----3--3--5------0--3-----------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------------3----3--3------------------------|
E|--1----1--1----1--1----1--1----1-------------3---------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0h-1--1--1--1--1--0h-1--1--1--1--1-------0----2------------------|
E|--------------------------------------3--------------0-------------|
PRISONER OF LOVE
Gene Simmons, Bruce Kulick
Rhy. Fig 1
Rhy. Fig 2a
Rhy. Fig 3a
Rhy. Fig 4a
If I can survive, and if you can't deny it
Don't give me love, no, don't even try it
Rhy. Fig 4b
Just give me your trust, and I'll tell you no lies
This is the truth, and I don't know why
Rhy. Fig 4c
Can't you hear your heart is beatin' (Don't you hear it beatin')
Don't you feel that sweet sweet feelin' (Can't you feel that feelin')
Rhy. Fig 5
Anytime you need some lovin'
Rhy. Fig 2b
Yeah, I know, I'm a prisoner of love, and I can't break these chains
Ry. Fig 3b
Yeah, yes I know, but here comes that feelin' again
Rhy. Fig 4b
And if you can't believe all your alibis, I can tell by that look in your eyes
Rhy. Fig 4d
When we make love, you play hard to bet, you bet, what you give is what you get
Rhy. Fig 4c
Anytime I see you goin' (Anytime I see you gone)
Everytime the feelin's growin' (This feelin's growin')
Rhy. Fig 5
Anytime I need your lovin'
Rhy. Fig 2c
Yeah, I know, I'm a prisoner of love, and I can't break these chains
Rhy. Fig 3e
Yeah, yes I know, but here comes that feelin' again
That feelin again
Rhy. Fig 6
Guitar only
Rhy. Fig 7
Rhy. Fig 8
I know it's much too late, but I can't help this feelin', no I can't look away
Rhy. Fig 1b
Yeaah, yeah
I can't break therse chains, no, no, no
Rhy. Fig 2b
Yeah, I know, I'm a prisoner of love, and I can't break these chains
Rhy. Fig 3a
Yeah, yes I know, but here comes that feelin' again
Rhy. Fig 2a
Yeah, I know, I can't break these chains
Rhy. Fig 3c
Yeah, yes I know, Yeeeeeaa-iah!
Rhy. Fig 2b
Yeah, I know, a prisoner of love, a prisoner of love
Rhy. Fig 3d
Yeah, yes I know, Oooooooh!
Rhy. Fig 2d
Yeah, I know
Rhy. Fig 3a
Yeah, yes I know
(fade out)