Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Gb|--------------------------------------------------------|
Db|---------------------------------------------2--2--2----|
Ab|--0h2--4--5\4-2-------------0h2--4--5\4-2---------------|
Eb|----------------3--0--0-------------------3-------------|
Rhythm Fig. 2
Gb|--------------------------------------------------------|
Db|-----------------------------------------------2----2---|
Ab|--0h2--4--5\4-2---------------0h2--4--5\4-2-------------|
Eb|----------------3--0--0---------------------3-----------|
Rhythm Fig. 3
Gb|--------------------------------------------------------|
Db|----------------------------------------------2---------|
Ab|--0h2--4--5\4-2--------------0h2--4--5\4-2--------/14\--|
Eb|----------------3--0--0--------------------3------------|
Rhythm Fig. 4
Gb|--------------------------------------------------------|
Db|-----------------------------------------------2--2-----|
Ab|--0h2--4--5\4-2---------------0h2--4--5\4-2-------------|
Eb|----------------3--0--0---------------------3--------2--|
Rhythm Fig. 5
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|------------2-2-2-2-0--2--2--2--0----2-2-2-2-0--2-------|
Eb|-3-3-3-3-3------------------------------------------2---|
< - 4X - >
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|------------2-2-2-2-0--2--2--2--0----2-2-2-2-0--2/-14\--|
Eb|-3-3-3-3-3----------------------------------------------|
< - 4X - >
Rhythm Fig. 6
Gb|--------------------------------------------------------|
Db|--2p0---------------------------------------------------|
Ab|------2---5-0-------------------------------------------|
Eb|--------3------0-2p0-3p0-4-5----------------------------|
Rhythm Fig. 7
Gb|--------------------------------------------------------|
Db|--2p0---------------------------------------------------|
Ab|------2---5-0-------------------------------------------|
Eb|--------3------0-2p0-3/-17\-----------------------------|
Rhythm Fig. 8
Gb|--------------------------------------------------------|
Db|--2p0---------------------------------------------------|
Ab|------2---5-0-------------------------------------------|
Eb|--------3------0-2p0-3p0-3-2----------------------------|
Rhythm Fig. 9
Gb|--------------------------------------------------------|
Db|--2p0--------------------------2p0----------------------|
Ab|------2---5-0----------------------2---5-0--------------|
Eb|--------3------0-2p0-3p0-4-5---------3------0-2p0-3-----|
Riff 1
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--12\---------------------------------------------------|
MURDER IN HIGH HEELS
(G. Simmons & M. Weissman)
Intro: guitar only
Riff 1
Rhy. Fig 1
Rhy. Fig 2
Rhy. Fig 1
Hey, with a sleight of hand and then a word of mouth
Rhy. Fig 2
She's a cat been caged too long and now she's breakin' out
Rhy. Fig 1
Well, get it straight, you better cross your heart
Rhy. Fig 2
'Cause sparks are gonna fly, let me tell you what it's all about
Rhy. Fig 1
Better run for cover, babe, she's gonna make her move
Rhy. Fig 4
You know she could, she's a get rich bitch
You better get her while the gettin's good
Rhy. Fig 5
She's a vision in leather, like salt on a wound
Just a turn of a knob and she's real fine tuned
Rhy. Fig 6
(4x)
She's murder in high heels
Rhy. Fig 1
She ain't the girl next door worth waitin' for
Rhy. Fig 2
Well you're playin' with the fire, a pool of sweat's lyin' on the floor
Rhy. Fig 1
She'll bring you to your knees, and when you're laid to rest
Rhy. Fig 3
She's gonna give you something, she's gonna get it off her chest
Rhy. Fig 1
Yeah yeah yeah
Rhy. Fig 4
Rhy. Fig 5
She's a vision in leather, like salt on a wound
Just a turn of a knob and she's real fine tuned, here she comes
Rhy. Fig 6
(3x)
Rhy. Fig 7
Rhy. Fig 6
(3x)
Rhy. Fig 8
Rhy. Fig 5
She's a vision in leather, like salt on a wound
Just a turn of a knob and she's real fine tuned
Rhy. Fig 1
(2x)
She's murder in high heels
Rhy. Fig 9
(4x)
Rhy. Fig 1
(repeat and fade)